League News
Riverview Ravens capture Auburn Classic High School Hockey Tournament Sunday
Riverview posted an overall 4-1 record at the tournament with the club's only loss coming to Dartmouth on Friday
COLE HARBOUR, N.S. - The Riverview Ravens captured their first tournament title of the season on Sunday, defeating the Halifax West Warriors 4-0 to claim the Auburn Classic High School Hockey Tournament.
Riverview, who posted a 2-1 round in the round robin, were led offensively in the championship game by Gahan Rector and Royce Balcom, both of whom scored twice in the game.
The Ravens' Patrick Hinchey picked up the win in goal. Statistics were not provided.
The Coxheath-based school advance to the championship game with a 4-2 win over the host Auburn Drive Eagles Saturday night.
Rector, Balcom, JC MacDonald, and Arlen Denny potted goals for the Ravens.
Goal scoring information for Auburn Drive was not provided.
Riverview's Hinchey was between the pipes in the game.
Earlier in the day on Saturday, Riverview downed the Prince Andrew Panthers 7-1.
Balcom and Noah MacKinnon each scored twice, while MacDonald, Rector, and Curtis Novak chipped in with single markers.
Hinchey was the winning netminder.
On Friday, Riverview began the event with a 6-4 win over the Sackville Kingfishers.
MacKinnon and Balcom each had a pair of goals, while Liam Robertson and Grant Cameron chipped in with single markers.
Goal scorers and goaltending information were not available for Sackville.
Hinchey claimed the victory between the pipes.
Later in the day, Riverview was downed 4-1 by the Spartans.
Arlen Denny had the lone goal for the Ravens.
Statistics for Dartmouth were not available.
Goaltending information was not provided.
Nov 22, 2021
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hants East Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horton Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islandview Devils | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Nova Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richmond Academy Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon View Avalanche | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CEC Cougars | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Kings Gators | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Citadel Phoenix | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dalbrae Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth High Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. JH Gillis Royals | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax West Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hants East Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Horton Griffins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Islandview Devils | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JL Ilsley Judges | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lockview Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Memorial Marauders | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Nova Gryphons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Richmond Academy Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riverview Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sydney Academy Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title